Description
Frigo MINI BAR Astech marron Classe A. Découvrez ce modèle chez DKR Store au Sénégal.
Consultez les caractéristiques et la disponibilité de ce produit chez DKR Store avant commande.
| MODEL NO. | Color | FB-50HD |
| Capacity | Total(L/cu.ft) | 50 |
| Freezer(L/cu.ft) | / | |
| Fridge(L/cu.ft) | 50 | |
| Performance | Climate Class | N/T/ST |
| Energy Class | A/A+ | |
| Energy consumption (kwh/24h) | 0.29 | |
| Noise Level(dB) | 40 | |
| General Features | Input power | 70 |
| Color | SILVER | |
| Finishing (PCM/VCM/Stainless steel) |
PCM | |
| No. of Doors | 1 | |
| Removable gasket | Y | |
| Adjustable Foot | Y | |
| Handle type | Recessed | |
| Key/Lock | Y | |
| Refrigerant | R600a | |
| Foam Blowing Agent | CP | |
| Refrigerator Compartment | Glass shelf | 1 |
| Interior Lamp | Y | |
| Vegetable Crisper | N | |
| Vegetable Crisper Cover | N | |
| Bottle Rack | 2 | |
| Egg Tray | N | |
| Freezer Compartment | Star Rating | 4 |
| Freezer Shelf | / | |
| Ice Maker (Automatic/ Twist/ Normal) | N | |
| Drawer | / | |
| Dimensions | Net size(W*D*H)mm | 453*455*503 |
| Packing size(W*D*H)mm | 465*478*532 | |
| Weight | N.W/G.W(Kg) | 14.5/16 |
| Load Capacity | 40’H.C | 619 |




Avis
Il n’y a pas encore d’avis.